The Largest
Fitness Specialist Chain Store
since 1983
The Largest
Fitness Specialist Chain Store
since 1983
The F80 treadmill has been reviewed as “the best treadmill in its price range” by both consumers and numerous consumer resources* (Independent 3rd party reviews) With a new 10.1” Android-powered Touch Screen panel that comes standard with built-in entertainment apps and a wireless charging pad, the F80 is one of the most versatile treadmills you can purchase.
The F80 treadmill offers an industry-leading aluminum frame with a new Z-shape design and lifetime motor warranty. Its Cushion Flex Whisper Deck reduces impact up to 40%, as compared to running on asphalt. The strong motor delivers a challenge to any runner with speeds up to 12 mph and inclines up to 15 levels. When not in use, the treadmill deck folds-up and locks into place for 100% security and peace of mind.
SOLE’s folding treadmill frame design for the F80 originated from the demand hotels had for a treadmill that could be moved around as easily as a room service cart, yet still stable and powerful. Start running with F80’s pre-programmed workouts: Manual, Hill, Fat Burn, Cardio, Strength, HIIT, 5K, 10K, Custom, HRC, and Fitness Test (Air Force/Army/Coast Guard/Gerkin/PEB/Marine Corps/Navy)
Code | SOL-T111TFT |
Description | Sole F80 Treadmill Z Frame |
Display Readout | Speed, Time, Distance, Calorie, Pulse, Elevation |
Size of Scn/Display Type | 10.1" Touchscreen |
Program | 10 pre-programmed, 12 user defined |
Fitness Apps / On-line | Sole+ App, Zwift, FREE 30 days trial at Kinomap |
Wireless Charging Pad | Yes |
USB Port | N/A |
Music Port | N/A |
Speaker | Bluetooth Speakers |
Workout Fan | Cooling Workout Fan |
Running Area | 152.5 x 56 cm ( 60" X 22") |
Motor Power | 3.5 HP motor |
Speed Range | 0.5 - 12 mph |
Incline Range | 0% to 15% |
Heart Rate Monitor | Yes (Pulse Grip), Chest Strap excluded |
Cushion system | N/A |
Max User Weight | 146 kgs/322lbs |
Expand Size | 210 x 96.5 x 167.6 cm/ 82.5” x 38” x 66” |
Fold Size | 44" X 38" X 66" |
Packing Carton Size | 86" X 39" X 15" |
N.W. / G.W. | 274lbs |
Warranty : | (For home user & against manufacturer defect only) |
Drive Motor | 10 yrs |
Electronic Parts | 2 yr |
Frame | 10 yrs |
Labour | 1 yr |
Others | 2 yr |
Bluetooth Speakers | Yes |
Tablet/Phone Holder | Yes |
Standard Programs | 10 |
Custom Programs | |
Fitness Test | |
Heart Rate Monitoring | Pulse Grips, Telemetric |
Chest Strap Included | N/A |
Cooling Fans | Yes |
Sound System | Yes |
Workout Display | 10.1" Touchscreen |
Motor | 3.5 HP, DC Type |
Speed | 0.5 - 12 mph |
Incline | 0 - 15 Levels |
Easy Assist Folding | Yes |
USB Device Charging | N/A |
Bluetooth Compatible | Bluetooth speakers, Sole+ integration |
Stability Bar | Yes |
Side Rails | Aluminum |
Screen Mirror | Yes |
Telemetric HR Receiver | Yes, 5KHZ |
Internet | Yes |
WiFi | Yes |
Height(in.) | 66" |
Length(in.) | 82.5" |
Width(in.) | 38" |
Item Weight(lbs.) | 274 lbs. |
Weight Capacity(lbs.) | 322 lbs. |
Running Surface | 22" X 60" |
Box Dimensions | 86" X 39" X 15" |
Rollers Front/Rear | 2.75"/2.36" |
Step Up Height | 8" |
Folded Dimensions | 44" X 38" X 71.5" |
Please complete your information below to login.